Fixtures
Small-sided Fixtures are available in Non-Competitive Section
Full Fixtures and League Tables are also available on
www.limerickdistrictschoolboyleague.net .
www.limericksoccer.com/
Snr/Minor Fixtures:
Thursday 23 Feb 2012
O'Halloran Cup
Mungret Reg A V Pike Rovers, B,
7.30pm Jackman Park
Sunday 26th Feb 2012
O’Neill’s Soc Lge Div 1A
Mungret Reg v Ballynanty Rovers,
10.30am, S Rooney
Division 3B Cup Q-Final
St Pats B V Mungret Reg C,
2.pm, L O’Sullivan
O’Neill’s Soc U17 Div 1
Kilmallock v Mungret Reg,
2.pm,G Clancy
Shoolboy Fixtures:
Saturday 25th Feb 2012
U-13 SFAI, Troy Cup
Carrigaline Utd V Mungret Reg,
Carrigaline 2.pm
U12 Premier Div
Ballynanty Rvrs v Mungret Reg
1030 Bateman Park
U12 Div One
Pike Rovers v Mungret Reg B
1030 Pike grounds
U12 Div Two
Mungret Reg C V Coonagh Utd B
1030 Castlemungret
U14 Div Two
Corbally Utd V Mungret Reg
1200 Athlunkard
U16 Premier Div
Mungret reg v Ballynanty Rvrs
1200 castlemungret
Sunday 26th Feb 2012.
U-14 Goodson Cup
Carrigaline Utd V Mungret Reg,
Carrigaline 2.pm
School Boy Cup Draws
Dates of matches to be
announced at a later date
U11 Premier Cup
| No. | Teams |
| 1. | Aishling Annacotty |
| 2 | Mungret Reg |
| 3 | Geraldines |
| 4 | Corbally Utd |
| 5 | Granville Rangers |
| 6 | Reg Utd |
| 7 | Caherdavin Celtic |
Round one A. 3 V 4, B, 2 V 5
C 6 V 7 D, 1 Bye
Semi Final D V C B V A
U11 Division One Cup
| No. | Teams |
| 1 | Pike Rovers |
| 2 | Newport |
| 3 | Shannon town |
| 4 | Limerick FC |
| 5 | Fairview Rangers |
| 6 | Shelbourne |
| 7 | Aishling Annacotty |
| 8 | Regional Utd |
| 9 | Mungret Regional |
Preliminary Round 1 V 2
Round One: A.1 /2 V 5
B. 7 V 8
C. 3 V 4
D. 6 V 9
Semi Final C V B, A V D
U 12 Premier Cup
| No. | Teaams |
| 1 | Mungret Regional |
| 2 | Aishling Annacotty |
| 3 | Coonagh Utd |
| 4 | Fairview Rangers |
| 5 | Ballynanty Rvrs |
| 6 | Corbally Utd |
| 7 | Caherdavin Celtic |
| 8 | Regional Utd |
Round One ; A.2 V 1 B. 3 V 4
C. 6 V 7 D. 5 V 8
Semi Final : C V B D V A
U12 Division One Cup
| No. | Teams |
| 1 | Pike Rovers |
| 2 | Mungret Reg |
| 3 | Geraldines |
| 4 | Janesboro |
| 5 | Shannon Town |
| 6 | Shannon Hibs |
| 7 | Granville Rangers |
| 8 | Regional Utd |
| 9 | Shelbourne |
Preliminary Round 3 V 6
Round One A. 5 V 9 . B. 4 V 1
C. 2 V 3/6 D. 7 V 8
Semi Final B V C A V D
U12 Division Two Cup
| No. | Teams |
| 1 | Lisnagry |
| 2 | Conagh Utd |
| 3 | Corbally Utd |
| 4 | Mungret reg |
| 5 | Aishling Annacotty |
| 6 | Parkville |
| 7 | Granville Rangers |
Round One A. 7 V 5 B, 4 V 1
C. 3 V 6 D. 2 Bye
Semi final A V C D V B
U 13 Premier Division Cup
| No. | Teams |
| 1 | Aishling Annacotty |
| 2 | Mungret Regional |
| 3 | Fairview Rangers |
| 4 | Regional Utd |
| 5 | Corbally Utd |
| 6 | Caherdavin Celtic |
| 7 | Shannon Hibs |
| 8 | Coonagh Utd |
Round One: A. 7 V 1 B. 8 V 4
C. 5 V 3 D. 2 V 6
Semi Final: B V C A V D
U13 Division Two Cup
| No | Teams |
| 1 | Mungret Regional |
| 2 | Aishling Annacotty |
| 3 | Regional Utd |
| 4 | Corbally Utd |
| 5 | Fairview Rangers |
| 6 | Shannon Town |
| 7 | Shelbourne |
Round One: A. 6 V 2 B.4 V 3
C. 7 V 5 D. 1 Bye
Semi Final: B V A D V C
U13 Division Three Cup
| No. | Teams |
| 1 | Lisnagry |
| 2 | Parkville |
| 3 | Aishling Annacotty |
| 4 | Star Rovers |
| 5 | Corbally Utd |
| 6 | Mungret Regional |
Round One: A. 5 V 3 B. 1 V 4
C. 4 V 3 D. 1 Bye
Semi Final: A V D B V C
U 14 Premier Division Cup
| No. | Teams |
| 1 | Aishling Annacotty |
| 2 | Geraldines |
| 3 | Mungret Regional |
| 4 | Fairview Rangers |
| 5 | Coonagh Utd |
| 6 | Corbally Utd |
| 7 | Shannon Town |
| 8 | Shannon Hibs |
Round One: A. 2 V 7 B. 8 V 5
C. 1 V 3 D. 4 V 6
Semi Final; B V D C V A
U 14 Division Two Cup
| No. | Teams |
| 1 | Mungret Regional |
| 2 | Parkville |
| 3 | Aishling Annacotty |
| 4 | Corbally Utd |
| 5 | Summerville Rovers |
| 6 | Roxsboro Utd |
| 7 | Star Rovers |
Round One: A.1 V 7 B. 3 V 5
C. 6 V 2 D. 4 Bye
Semi Final: B V A D V C
U14 Division Three Cups
| No. | Teams |
| 1 | Lisnagry |
| 2 | Aishling Annacotty |
| 3 | Janesboro |
| 4 | Coonagh Utd |
| 5 | Shannon Town |
| 6 | Mungret Regional |
Round One: A. 6 V 3 B. 5 V 1
C. 4 Bye D. 2 Bye
Semi Final: A V B D V C
U15 Premier Division Cup
| No. | Teams |
| 1 | Aishling Annacotty |
| 2 | Caherdavin Celtic |
| 3 | Corbally Utd |
| 4 | Fairview Rangers |
| 5 | Mungret Regional |
| 6 | Newport |
| 7 | Regional Utd |
Round One: A. 6 v 3 B. 5 V 7
C. 4 V 2 D. 1 Bye
Semi Final: A V B D V C
U15 Division Two Cup
| No. | Teams |
| 1 | Geraldines |
| 2 | Star Rovers |
| 3 | Parkville |
| 4 | Mungret Regional |
| 5 | Shannon Town |
| 6 | Corbally Utd |
| 7 | Aishling Annacotty |
Round One: A. 7 V 4 B. 5 V 3
C. 6 v 5 D. 1 Bye
Semi Final: A V B C V D
U 16 Premier Division Cup
| No. | Teams |
| 1 | Granville |
| 2 | Corbally Utd |
| 3 | Aishling Annacotty |
| 4 | Fairview Rangers |
| 5 | Mungret Regional |
| 6 | Ballynanty Rovers |
| 7 | Pike Rovers |
Round One A. 6 V 2 B. 5 V 7
C. 1 V 3 D. 4 Bye
Semi Final: A V D C V B
Mungret Reg Teams
Astro Turf Training
Slots
| Team | From | To | day |
|---|---|---|---|
| U16's | 6pm | 7pm | Mon |
| U11B' | 6pm | 7pm | Mon |
| 13C | 5pm | 7pm | Tues |
| U12A | 6pm | 7pm | Tues |
| U17's | 8pm | 9pm | Tues |
| U13A | 6pm | 7pm | Tues |
| U14A | 7pm | 8pm | Wed |
| U15A | 7pm | 8pm | Wed |
| Jun C | 9pm | 10pm | Wed |
| U12C | 6pm | 7pm | Thur |
|
Ladies Jun |
6pm |
7pm |
Thur |
| Jun A | 8pm | 9pm | Thur |
| Jun B | 9pm | 10pm | Thur |
| U13B | 5pm | 6pm | Fri |
| U14C | 6pm | 7pm | Fri |
| U15B | 6pm | 7pm | Fri |
| U7's | 9am | 10am | Sat |
| U11A | 11am | 12pm | Sat |
| U12B | 11am | 12pm | Sat |
| U9's | 10am | 11am | Sat |
| U8's | 12.15pm | 1.15pm | Sat |
| U10A | 1.15pm | 2.15pm | Sat |
| U14B | 2.15pm | 3.15pm | Sat |
| U13B | 4pm | 5pm | Sat |
There will be no changes in slot times
without approval from Pat Cotter. Teams
not using the Slots or cancelling training
on a given night/day should always notify
Pat Cotter in advance, so slots can be
re allocated with full use of this facility being
made.
If a team is not using its asigned Slot
on the Astro turf on their specific time they
are required to Info Pat Cotter so that this
Slot can be made use off by another team
This applies to any night a team manager may
decide to cancell training no matter what the
reason. This is to ensure maximum use of the
Astro turf.
Contact
Address:
Rathmale,
Mungret,
Co. Limerick.
e-mail estoran@europaks.ie
Committee
Life President
Chairman
Tony O'Byrne
Vice-Chair
Barry Kelly
Secretary
Eugene Storan
114 High Meadows,
Gouldavoher,
Co. Limerick.
Treasurer
Pat Cotter
Members
Mamie Fitzgerald
Noel Burke
Brian Guinee
John O'Dea
Philip O'Rahilly
Annette Cusack
Eddie Storan
Stephen Kelly

Mungret Regional Club Committee members prior to fortieth anniversary and offficial opening of new club house 2011